# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | এলজিএসপি -২ | ০২ | lgsp | ৬২,৫০০/- | বাস্তবায়নাধীন | |||
22 | এলজিএসপি -২ | ০২ | lgsp | ৪০,০০০/- | বাস্তবায়নাধীন | |||
23 | এলজিএসপি -২ | ০২ | lgsp | ৬০,০০০/- | বাস্তবায়নাধীন | |||
24 | এলজিএসপি -২ | ০৩ | lgsp | ৭৫,০০০/- | বাস্তবায়নাধীন | |||
25 | এলজিএসপি -২ | ০৩ | lgsp | ৫০,০০০/- | বাস্তবায়নাধীন | |||
26 | এলজিএসপি -২ | ০৮ | lgsp | ৯০,০০০/- | বাস্তবায়নাধীন | |||
27 | এলজিএসপি -২ | ০৮ | lgsp | ৩০,০০০/- | বাস্তবায়নাধীন | |||
28 | এলজিএসপি -২ | ০৩ | lgsp | ৭৫,০০০/- | বাস্তবায়নাধীন | |||
29 | এলজিএসপি -২ | ০৩ | lgsp | ৬০.০০০/- | বাস্তবায়নাধীন | |||
30 | এলজিএসপি -২ | ০৪ | lgsp | ৯০,০০০/- | বাস্তবায়নাধীন | |||
31 | এলজিএসপি -২ | ০৪ | lgsp | ৪০,০০০/- | বাস্তবায়নাধীন | |||
32 | এলজিএসপি -২ | ০৬ | lgsp | ১৩০,০০০/- | বাস্তবায়নাধীন | |||
33 | এলজিএসপি -২ | ০৬ | lgsp | ৭৫,০০০/- | বাস্তবায়নাধীন | |||
34 | এলজিএসপি -২ | ০৭ | lgsp | ৭০,০০০/- | বাস্তবায়নাধীন | |||
35 | এলজিএসপি -২ | ০৭ | lgsp | ৯০,০০০/- | বাস্তবায়নাধীন | |||
36 | এলজিএসপি -২ | ০৭ | lgsp | ৪০,০০০/- | বাস্তবায়নাধীন | |||
37 | এলজিএসপি | 30-06-2013 | 31-05-2014 | ১ | lgsp | ১৬৪২৬৬২ | ||
38 | কাবিখা | 30-06-2013 | 31-05-2014 | ৭ | kabita | ১৫০০০০ | ||
39 | কাবিটা | 30-06-2013 | 31-05-2014 | ৪ | kabita | ১৭২০০০ | ||
40 | জি আর | 30-06-2013 | 30-06-2014 | ১ হতে ৯ | gr |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS