# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিটা | নং ০১ | kabita | ১,০০,০০০/= | বাস্তবায়িত | |||
2 | এলজিএসপি | নং ০১ | lgsp | ৫০,০০০/= | বাস্তবায়িত | |||
3 | কাবিখা | নং ০৪ | kabita | ৫০,০০০/= | বাস্তবায়িত | |||
4 | জি আর | নং ০৮ | gr | ৪০,০০০/= | বাস্তবায়িত | |||
5 | টিআর | নং ০৭ | tr | ৬০,০০০/= | বাস্তবায়িত | |||
6 | কাবিখা | 30-06-2013 | 31-05-2014 | ১ | kabita | ১৪ মে: টন চাউল | বাস্তবায়িত | |
7 | টিআর | 30-06-2013 | 31-05-2014 | ১, ২, ৫, ৮ | tr | ১৩.৫০০ মে: টন | বাস্তবায়িত | |
8 | এল,জি,ই,ডি | lged | বাস্তবায়নাধীন | |||||
9 | এল,জি,ই,ডি | lged | বাস্তবায়নাধীন | |||||
10 | এলজিএসপি- ২ | ৯ | lgsp | ৬২,৫০০/- | বাস্তবায়নাধীন | |||
11 | এলজিএসপি- ২ | ৯ | lgsp | ৭৫,০০০/- | বাস্তবায়নাধীন | |||
12 | এলজিএসপি- ২ | ৮ | lgsp | ৫০.০০০/- | বাস্তবায়নাধীন | |||
13 | এলজিএসপি- ২ | ৮ | lgsp | ৩০.০০০/- | বাস্তবায়নাধীন | |||
14 | এলজিএসপি- ২ | ৯ | lgsp | ৪০.০০০/- | বাস্তবায়নাধীন | |||
15 | এলজিএসপি- ২ | ৮ | lgsp | ৬২.৫০০/- | বাস্তবায়নাধীন | |||
16 | এলজিএসপি- ২ | ৮ | lgsp | ৪০,০০০/= | বাস্তবায়নাধীন | |||
17 | এলজিএসপি- ২ | ০১ | lgsp | ৪০,০০০/= | বাস্তবায়নাধীন | |||
18 | এলজিএসপি- ২ | ০১ | lgsp | ৯০,০০০/- | বাস্তবায়নাধীন | |||
19 | এলজিএসপি- ২ | ০১ | lgsp | ৫০,০০০/= | বাস্তবায়নাধীন | |||
20 | এলজিএসপি- ২ | ০১ | lgsp | ২৫,১৬২/- | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS